Money
Know what's paid and when
The paid total for the months you pick, then every song ranked. Versions sit under their song. APRA AMCOS amounts stay in their own currency.

Drop in your royalty files and see it all in one place: what's been paid, where you're heard, and which songs still have gaps. Right on your phone.
Messy → Clean
Royalty statements weren't made to be read by artists. The Royalty Dashboard turns them into something you can actually use.
| Reporting Date | Sale Month | Store | Artist | Title | ISRC | Country | Qty | Earnings (USD) |
|---|---|---|---|---|---|---|---|---|
| 2026-08-27 | 2026-07 | Spotify | Jeremy Legal | Lady With A Bulldog Terrier | BHCCB2600004 | MY | 2 | 0.004280449578 |
| 2026-08-18 | 2026-06 | YouTube (Ads) | Jeremy Legal | All Time Low, Lessons Of Retainer | BHCCB2600013 | US | 1 | 0.000459920602 |
| 2026-09-06 | 2026-08 | YouTube (Red) - Composition | Jeremy Legal | DREAD PIRATE JEREMY | BHCCB2600006 | NL | 1 | 0.003310461480 |
| 2026-08-23 | 2026-07 | Apple Music | Jeremy Legal | If It Wasn't For The Invoice | BHCCB2600008 | US | 3 | 0.017561423299 |
| 2026-02-23 | 2026-01 | Tidal | Jeremy Legal | DIAMOND CUFFLINKS & LASER BRIEFS (INSTRUMENTAL) | BHCCB2600011 | US | 1 | 0.017828883572 |
| 2025-04-12 | 2025-01 | YouTube (ContentID) | Jeremy Legal | MOST TOXIC FIAT MINIMALIST | BHCCB2600001 | DE | 1 | 0.002438554109 |
| 2026-01-23 | 2025-08 | Napster | Jeremy Legal | MOST TOXIC FIAT MINIMALIST | BHCCB2600001 | AU | 1 | 0.006751878229 |
| 2026-09-22 | 2026-08 | Spotify | Jeremy Legal | MOST TOXIC FIAT MINIMALIST (Instrumental) | BHCCB2600002 | GB | 1 | 0.017428998526 |
| 2025-07-24 | 2025-06 | Spotify | Jeremy Legal | Most Toxic Fiat Minimalist | BHCCB2600023 | NO | 1 | 0.010148850171 |
| 2025-08-26 | 2025-06 | Apple Music | Jeremy Legal | My Cigar Weeps | BHCCB2600005 | MX | 1 | 0.002337588534 |
| 2025-08-07 | 2025-07 | YouTube (Ads) | Jeremy Legal | Going Paperless | BHCCB2600009 | OU | 1 | 0.000279757627 |
| 2026-08-22 | 2026-06 | Jeremy Legal | DREAD PIRATE JEREMY | BHCCB2600006 | AU | 14 | 0.005799026024 | |
| 2026-09-06 | 2026-08 | Youtube Shorts | Jeremy Legal | DIAMOND CUFFLINKS & LASER BRIEFS | BHCCB2600010 | ID | 71 | 0.000097610950 |
| 2025-09-25 | 2025-05 | YouTube (ContentID) | Jeremy Legal | RADIOACTIVE BILLABLE HOPE | BHCCB2600012 | US | 1 | 0.011581252864 |
| 2025-12-27 | 2025-11 | Apple Music | Jeremy Legal | Lady With A Bulldog Terrier | BHCCB2600004 | PH | 1 | 0.001722412629 |
| 2026-09-12 | 2026-08 | TikTok | Jeremy Legal | Fiduciary Slang | BHCCB2600017 | AU | 1 | 0.001488338747 |

Dates, stores, codes and fractions of a cent, spread across files that don't talk to each other.
Every song, every market, every payout. One tap away.
What you get
What got paid. Who's listening. What's missing. What's worth chasing.
Money
The paid total for the months you pick, then every song ranked. Versions sit under their song. APRA AMCOS amounts stay in their own currency.

Market
Your top countries and the store that leads in each, for the whole catalogue or a single song.

Song & Register
ISRCs, APRA work numbers and PPCA status for every song, plus a register of the gaps between your files. Nothing is filled in or guessed.

Golden nuggets
The month a song took off. The market that punches above its weight. See it, then act on it.

Made for your phone

Money
Paid, and whenPaid total and song rank, for any date range.
Market
Who's listening whereTop countries and the store that leads in each.
Song
One song, month by monthSee the spikes and the slow burns.
Register
Codes and registrationsThe gaps between your files, in one list.Private by design
Your statements never leave your device. No uploads, no cookies, no tracking. Close the tab and it's gone.
Built by Jeremy Legal Records
Jeremy Legal Records is an independent label. Know your numbers. Own your rights. Keep your power.
The Royalty Dashboard is made at JLR, for every artist.
← Back to Jeremy Legal RecordsBring your statements. Leave with your dashboard.